1975

| January | 23 | Chicago, IL | Auditorium Theatre |
| 24 |
Chicago, IL | Auditorium Theatre | |
| 25 |
Chicago, IL | Auditorium Theatre | |
| 30 | Green Bay, WI | Brown Coliseum | |
| 31 | Bloomington, IN | Assembly Hall - Indiana University | |
| February | 1 | Madison, WI | Dane County Coliseum |
| 2 | Rockford, IL | Rock Valley College Fieldhouse | |
| 8 | Duluth, MN | Civic Auditorium | |
| 9 | Minneapolis, MN | Northrup Auditorium | |
| 10 | Milwaukee, WI | Performing Arts Centre | |
| 23 (S) | Allandale, MI | Grand Valley State University | |
| 28 | East Lansing, MI | Munn Ice Arena | |
| March | 1 | Kalamazoo, MI | Wings Stadium |
| 2 | Evansville, IN | Roberts Stadium | |
| 5 | Salt Lake City, UT | Salt Palace | |
| 6 | Laramie, WY | University Of Wyoming Fieldhouse | |
| 7 | Logan, UT | Utah State University Spectrum | |
| 8 | Tuscon, AZ | Community Centre | |
| 17 (R) | Toronto, ON | Massey Hall | |
| 18 |
Toronto, ON | Massey Hall | |
| 19 |
Toronto, ON | Massey Hall | |
| 20 |
Toronto, ON | Massey Hall | |
| 21 (S) | Toronto, ON | Massey Hall | |
| 22 |
Toronto, ON | Massey Hall | |
| 23 |
Toronto, ON | Massey Hall | |
| 28 | Miami, FL | Miami Beach Auditorium | |
| 29 | Jacksonville, FL | Civic Auditorium | |
| April | 4 | Carbondale, IL | University Arena |
| 5 | Urbana, IL | Assembly Hall | |
| 6 | London, ON | University Of Western Ontario | |
| 10 | Berkeley, CA | Community Theatre | |
| 11 | Sacramento, CA | Memorial Auditorium | |
| 12 | San Jose, CA | Civic Auditorium | |
| 13 | San Diego, CA | Golden Hall | |
| May | 1 | Olympia, WA | St. Martins College |
| 2 | Corvallis, OR | Oregon State University | |
| 3 | Pullman, WA | Washington State University Coliseum | |
| 4 | Missoula, MT | University Of Montana | |
| 9 | Hamilton, ON | Hamilton Place | |
| 10 | Peterborough, ON | Peterborough Arena | |
| 17 | Pittsburgh, PA | Syria Mosque | |
| 18 | Philadelphia, PA | Academy Of Music | |
| June | 6 | Oklahoma City, OK | Music Hall |
| 7 | Dallas, TX | Memorial Auditorium | |
| 8 | San Antonio, TX | Municipal Auditorium | |
| 19 | Portland, OR | Portland Auditorium | |
| 20 | Spokane, WA | Opera House | |
| 21 (S) | Seattle, WA | Opera House | |
| 22 | Honolulu, HA | H.I.C. Arena | |
| 30 | Holmdel, NJ | Garden State Art Centre | |
| July | 1 | Lenox, MA | Tanglewood |
| 5 | Homewood, IL | Washington Park | |
| 6 | Milwaukee, WI | Amphitheatre Main Stage | |
| 11 | Los Angeles, CA | Hollywood Bowl | |
| 12 (S) | Denver, CO | Red Rocks Park | |
| 13 | Los Angeles, CA | Hollywood Bowl | |
| 14 |
Los Angeles, CA | Hollywood Bowl | |
| 15 | Witchita, KS | Convention Hall | |
| 16 | Edwardsville, IL | Outdoor Campus - S.I.U. | |
| October | 5 | Washington, DC | D.A.R. |
| 25 | Amsterdam, Holland | Concertgebouw | |
| 26 | Hamburg, Germany | Musikhalle | |
| 27 | Munich, Germany | Circuscrone | |
| 28 (S) | Frankfurt, Germany | Jahrhunderthalle | |
| 29 | London, England | Royal Albert Hall | |
| November | 8 | Detroit, MI | Masonic Hall |
| 9 | Boston, MA | Symphony Hall | |
| 21 | New York, NY | Avery Fisher Hall | |
| 22 |
New York, NY | Avery Fisher Hall | |
| December | 1 (R) | Toronto, ON | Maple Leaf Gardens (Dylan's Rolling Thunder Revue) |
| 2 |
Toronto, ON | Maple Leaf Gardens (Dylan's Rolling Thunder Revue) |



