1980

| March | 14 (R) | Toronto, ON | Massey Hall |
| 15 |
Toronto, ON | Massey Hall | |
| 16 | Toronto, ON | Massey Hall | |
| 20 | Toronto, ON | Massey Hall | |
| 21 |
Toronto, ON | Massey Hall | |
| 22 |
Toronto, ON | Massey Hall | |
| 23 | Toronto, ON | Massey Hall | |
| June | 13 | Philadelphia, PA | Academy Of Music |
| 14 | Philadelphia, PA | Academy Of Music | |
| August | 1 | Portland, ME | Cumberland County Civic Centre |
| 2 | Saratoga Springs, NY | Performing Arts Centre | |
| 3 | Holmdel, NJ | Garden State Arts Centre | |
| 8 | Chicago, IL | Ravinia Music Festival | |
| 9 | Cincinnati, OH | Music Hall | |
| 10 | Columbus, OH | Palace Theatre | |
| 14 | Vienna, VA | Wolf Trap | |
| 16 | Pittsburgh, PA | Stanley Theatre | |
| 18 | Detroit, MI | Pine Knob | |
| 22 (S) |
Minneapolis, MN | Northrup Auditorium | |
| 23 | Minneapolis, MN | Northrup Auditorium | |
| 26 | San Diego, CA | Open Air Amphitheatre | |
| 28 | Los Angeles, CA | Universal Amphitheatre | |
| 29 |
Los Angeles, CA | Universal Amphitheatre | |
| 30 |
Los Angeles, CA | Universal Amphitheatre | |
| 31 | Los Angeles, CA | Universal Amphitheatre | |
| September | 1 (R) | Toronto, ON | CNE Grandstand - Olympic Benefit |
| 6 | Winnipeg, MB | Morris Stampede And Exhibition Grounds | |
| 14 | Concord, CA | Concord Pavilion | |
| 18 | Las Cruces, NM | Pan American Centre | |
| 19 | Tucson, AZ | Community Centre | |
| 20 | Mesa, AZ | Community Centre | |
| 26 | Guelph, ON | University Of Guelph | |
| 27 | London, ON | Alumni Hall - University Of Western
Ontario |
|
| 29 | Kitchener, ON | Centre In The Square | |
| October | 2 | Reno, NV | Harrah's |
| 3 |
Reno, NV | Harrah's | |
| 4 |
Reno, NV | Harrah's | |
| 5 |
Reno, NV | Harrah's |
|
| 6 |
Reno, NV | Harrah's | |
| 7 |
Reno, NV | Harrah's | |
| 8 | Reno, NV | Harrah's | |
| November | 12 | Spokane, WA | Opera House |
| 13 | Seattle, WA | Opera House | |
| 14 | Portland, OR | Civic Auditorium | |
| 15 | Vancouver, BC | Queen Elizabeth Theatre |


