1981

| January | 24 | Chicago, IL | Mill Run Theatre |
| 25 |
Chicago, IL | Mill Run Theatre | |
| 26 | Chicago, IL | Mill Run Theatre | |
| February | 1 | Lake Tahoe, NV | Harrah's |
| 2 |
Lake Tahoe, NV | Harrah's | |
| 3 |
Lake Tahoe, NV | Harrah's | |
| 4 |
Lake Tahoe, NV | Harrah's | |
| 5 | Lake Tahoe, NV | Harrah's | |
| 14 | Saginaw, MI | Heritage Theatre | |
| 15 | Grand Rapids, MI | Civic Auditorium | |
| 20 | Toledo, OH | Centennial Hall | |
| 21 | Cleveland, OH | Front Row Theatre | |
| 22 | Cleveland, OH | Front Row Theatre |
|
| March | 13 | Toronto, ON | Massey Hall |
| 14 |
Toronto, ON | Massey Hall | |
| 15 | Toronto, ON | Massey Hall | |
| 19 | Toronto, ON | Massey Hall | |
| 20 |
Toronto, ON | Massey Hall | |
| 21 |
Toronto, ON | Massey Hall | |
| 22 | Toronto, ON | Massey Hall | |
| April | 3 | Muncie, IN | Emens Auditorium - Ball State U. |
| 4 | Merrillville, IN | Star Plaza Theatre | |
| 5 | Merrillville, IN | Star Plaza Theatre | |
| 9 (S) | Houston, TX | Music Hall | |
| 10 | Austin, TX | Municipal Auditorium | |
| 11 | Odessa, TX | University Of Texas - Fieldhouse | |
| 12 | Dallas, TX | Agora Ballroom | |
| 13 | Dallas, TX | Agora Ballroom | |
| 22 | Springfield, MA | Symphony Hall | |
| 23 | Binghampton, NY | Broome County Arena | |
| 24 | New York, NY | Avery Fisher Hall | |
| May | 6 | Buffalo, NY | Kleinhan's Music Hall |
| 7 | Buffalo, NY | Kleinhan's Music Hall | |
| 8 | Philadelphia, PA | Academy Of Music | |
| 9 | Boston, MA | Orpheum Theatre | |
| 13 (S)(R) | Dublin, Ireland | Stadium (Boxing Arena) | |
| 14 (R) | Belfast, Ireland | Grosvenor Hall | |
| 15 | Liverpool, England | Empire | |
| 16 | Glasgow, Scotland | Apollo | |
| 18 (S) | London, England | Royal Albert Hall | |
| 19 | Birmingham, England | Odeon | |
| 20 | London, England | Dominion Theatre | |
| August | 5 | Vienna, VA | Wolf Trap |
| 6 | Elmira, NY | Clemens Centre | |
| 8 | Detroit, MI | Pine Knob | |
| 12 | Cincinnati, OH | Music Hall | |
| 13 | Columbus, OH | Mershon Auditorium - Ohio State | |
| 14 | Chicago, IL | Ravinia Music Festival | |
| 15 | Indianapolis, IN | Sports Centre | |
| 17 | Holmdel, NJ | Garden State Arts Centre | |
| 18 | Saratoga Springs, NY | Performing Arts Centre | |
| 23 | Los Angeles, CA | Greek Theatre | |
| 24 |
Los Angeles, CA | Greek Theatre | |
| 25 | Los Angeles, CA | Greek Theatre | |
| 27 | Reno, NV | Harrah's | |
| 28 |
Reno, NV | Harrah's | |
| 29 |
Reno, NV | Harrah's | |
| 30 |
Reno, NV | Harrah's | |
| 31 | Reno, NV | Harrah's | |
| September | 1 | Reno, NV | Harrah's |
| 2 |
Reno, NV | Harrah's | |
| October | 2 (S) | Minneapolis, MN | Northrup Auditorium |
| 3 | Duluth, MN | Duluth Auditorium | |
| 4 | Madison, WI | Oscar Mayer Theatre | |
| 10 | Ann Arbour, MI | Hill Auditorium | |
| 11 | Erie, PA | Erie Warner Theatre | |
| 20 | Ames, IA | Iowa State University | |
| 21 | Denver, CO | Auditorium Arena | |
| 22 | Salt Lake City, UT | Symphony Hall | |
| 23 | Sacramento, CA | Earl Warren Community Theatre | |
| 25 | San Francico, CA | Louise M. Davies Symphony Hall | |
| November | 4 | Hamilton, ON | Hamilton Place |
| 5 | Kitchener, ON | Centre In The Square | |
| 7 | Kingston, ON | Jock Hardy Arena | |
| 8 | London, ON | Alumni Hall - University Of
Western Ontario |
|
| 17 | Spokane, WA | Opera House | |
| 18 | Seattle, WA | Opera House | |
| 19 | Portland, OR | Civic Auditorium | |
| 20 | Vancouver, BC | Queen Elizabeth Theatre | |
| 27 | New York, NY | Savoy |

