1983

| February | 17 | San Francisco, CA | Opera House |
| 18 | Cupertino, CA | De Anza College | |
| 19 | San Diego, CA | Fox Theatre | |
| March | 17 (R) | Des Moines, IA | Civic Centre |
| 18 | Milwaukee, WI | Performing Arts Centre | |
| 19 | Indianapolis, IN | Clowes Hall | |
| 20 | Toledo, OH | Masonic Auditorium | |
| 24 | Toronto, ON | Massey Hall | |
| 25 |
Toronto, ON | Massey Hall | |
| 26 |
Toronto, ON | Massey Hall | |
| 27 | Toronto, ON | Massey Hall | |
| April | 15 | Lake Tahoe, NV | Sahara Tahoe Hotel |
| 16 |
Lake Tahoe, NV | Sahara Tahoe Hotel | |
| 17 | Lake Tahoe, NV | Sahara Tahoe Hotel | |
| May | 6 | Kitchener, ON | Centre In The Square |
| 8 | London, ON | Alumni Hall - University Of Western | |
| 12 | Westbury, NY | Westbury Music Fair | |
| 13 | Westbury, NY | Westbury Music Fair | |
| 14 | Buffalo, NY | Shea Theatre | |
| 31 | Halifax, NS | Rebecca Cohn Auditorium | |
| June | 1 | Halifax, NS | Rebecca Cohn Auditorium |
| 2 | St. John's, NF | Arts And Cultural Centre | |
| 3 | St. John's, NF | Arts And Cultural Centre | |
| 4 | St. John, NB | Market Square | |
| August | 8 | Evansville, IN | Mesker Music Theatre |
| 9 | Chicago, IL | Ravinia Music Festival | |
| 10 | Detroit, MI | Pine Knob | |
| 11 | Cleveland, OH | Front Row Theatre | |
| 12 | Cleveland, OH | Front Row Theatre | |
| 14 | Warwick, RI | Warwick Music Theatre | |
| 18 | Holmdel, NJ | Garden State Arts Centre | |
| 20 | Baltimore, MD | Harbor Lights | |
| 21 | Wallingford, CT | Oakdale Music Theatre | |
| 22 | Saratoga Springs, NY | Performing Arts Centre | |
| 26 | Los Angeles, CA | Universal Amphitheatre | |
| 27 | Los Angeles, CA | Universal Amphitheatre | |
| September | 2 | Springfield, MA | Symphony Hall |
| 3 | Hyannis, MA | Cape Cod Melody Tent | |
| 4 | Cohasset, MA | South Shore Music Circus | |
| 5 | Cohasset, MA | South Shore Music Circus | |
| 13 | Puyallup, WA | Western Washington Fair | |
| 16 | Lake Tahoe, NV | Sahara Tahoe Hotel | |
| 17 |
Lake Tahoe, NV | Sahara Tahoe Hotel | |
| 18 | Lake Tahoe, NV | Sahara Tahoe Hotel | |
| 22 | Montreal, PQ | Place Des Arts | |
| 23 | Ottawa, ON | National Arts Centre | |
| 24(S) | Ottawa, ON | National Arts Centre | |
| 26 | Hamilton, ON | Hamilton Place | |
| October | 7 | Orlando, FL | Bob Carr Auditorium |
| 8 | Ft. Lauderdale, FL | Sunrise Theatre | |
| 9 | St. Petersburg, FL | Bayfront Auditorium | |
| 14 | Atlantic City, NJ | Harrah's Marina Hotel Casino | |
| 15 |
Atlantic City, NJ | Harrah's Marina Hotel Casino | |
| 16 | Atlantic City, NJ | Harrah's Marina Hotel Casino | |
| November | 9 | Salt Lake City, UT | Symphony Hall |
| 10 | Denver, CO | Arena | |
| 11 | Casper, WY | Events Centre | |
| 12 | Billings, MT | EMC Fieldhouse | |
| 13 | Missoula, MT | University Of Montana | |
| 16 | Grand Rapids, MI | DeVoss Hall At Grand Centre | |
| 17 | Saginaw, MI | Civic Centre | |
| 18 | Lansing, MI | Civic Centre | |
| 19 | Kalamazoo, MI | Miller Auditorium | |
| 20 (R) | Davenport, IA | Orpheum Theatre |

