1984

| February | 10 | Tulsa, OK | Centre Of Performing Arts |
| 11 | Houston, TX | Music Hall Theatre | |
| 12 | Dallas, TX | State Fair Music Hall | |
| March | 1 | Greensboro, NC | Greensboro
Coliseum Aud. |
| 2 | Pensacola, FL | Sainger Theatre | |
| 3 | Boca Raton, FL | Atlantic
University Aud. |
|
| 4 | Jacksonville, FL | Florida Theatre | |
| 13(R) | Toronto, ON | Massey Hall | |
| 14 |
Toronto, ON | Massey Hall | |
| 15 |
Toronto, ON | Massey Hall | |
| 16 |
Toronto, ON | Massey Hall | |
| 17 |
Toronto, ON | Massey Hall | |
| 18 | Toronto, ON | Massey Hall | |
| 28 | Boise, ID | BSU Pavilion | |
| 29 | Eugene, OR | Hult
Centre |
|
| 30 | Portland, OR | Civic Auditorium | |
| 31 | Vancouver, BC | Queen Elizabeth Theatre | |
| April | 1 | Seattle, WA | Opera House |
| 13 (S) | Chicago, IL | Mill Run Theatre | |
| 14 | Columbus, OH | The Palace | |
| 15 | Toledo, OH | Masonic Auditorium | |
| 20 | Madison, WI | Oscar Mayer Theatre | |
| 21 (R) | Duluth, MN | Duluth Auditorium | |
| 22 (S) | Minneapolis, MN | Northrup Auditorium | |
| 23 | Milwaukee, WI | Performing Arts Centre | |
| May | 9 | Philadelphia, PA | Academy Of Music |
| 10 | Burlington, VT | Memorial Auditorium | |
| 11 | Portland, ME | City Hall Auditorium | |
| 12 | Boston, MA | Opera House | |
| June | 8 | Des Moines, IA | Civic Centre |
| 9 | Kansas City, MO | Midland P.A.C. | |
| 10 | Oklahoma City, OK | Music Hall | |
| 16 | Los Angeles, CA | Greek Theatre | |
| 17 | Concord, CA | Concord Pavilion | |
| 18 | Del Mar, CA | Fair | |
| September | 21 | New Orleans, LA | World's Fair Amphitheatre |
| 23 | Laguna Beach, CA | Irvine Bowl Amphitheatre | |
| 26 | Sacramento, CA | Community Centre Theatre | |
| 27 | Cupertino, CA | Flint Centre - Deanza College | |
| 28 | Claremont, CA | Bridges Auditorium | |
| 29 | Tempe, AZ | Gammage Auditorium |

