1995
| March | 16(S)(R)
|
Toronto, ON | Massey Hall |
| 17 (S) | Toronto, ON | Massey Hall | |
| 18 | Toronto, ON | Massey Hall | |
| 23 | Toronto, ON | Massey Hall | |
| 24 |
Toronto, ON | Massey Hall | |
| 25 | Toronto, ON | Massey Hall | |
| April | 20 (S) | Normal, IL | Braden Auditorium |
| 21 (S) | Louisville, KY | Palace Theatre | |
| 22 | Merrillville, IN | Star Plaza Theatre | |
| 23 (S) | Cleveland, OH | State Theatre | |
| 26 | Green Bay, WI | Weidner Centre | |
| 27 | Eau Claire, WI | State Theatre | |
| 28 (S) | Milwaukee, WI | Pabst Theatre | |
| 29(S)(R) | St. Paul, MN | O'Shaughnessy Auditorium | |
| 30(S) | St. Paul, MN | O'Shaughnessy Auditorium | |
| May | 1 | Wausau, WI | Grand Theatre |
| 5 (S) | Glenellyn, IL | College Of DuPages Arts Centre | |
| 6 | Ft. Wayne, IN | Embassy Theatre | |
| 11 | Detroit, MI | Fox Theatre | |
| 12 |
Detroit, MI | Fox Theatre | |
| 13 (S) | Detroit, MI | Fox Theatre | |
| 14 | Detroit, MI | Fox Theatre | |
| July | 13 | Jacksonville, OR | Britt Festival |
| 14 | Jacksonville, OR | Britt Festival | |
| 15 (S) | Yakima, WA | Capitol Theatre | |
| 16 | Boise, ID | Morrison Centre | |
| 19 (S) | Livermore, CA | Went Brothers Winery | |
| 20 (S) | Kelseyville, CA | Konocti Harbor Resort | |
| 21 | Fresno, CA | Tower Theatre | |
| 23 | Los Angeles, CA | Universal Amphitheatre | |
| 24 (S) | San Diego, CA | Humphrey's By The Bay | |
| 28 (S) | Lexington, KY | Opera House | |
| 29 (S) | Atlanta, GA | Chastain Park | |
| 30 | Ashland, KY | Paramount Arts Centre | |
| 31 | Kettering, OH | Fraze Pavillion | |
| August | 5 (S) | Superior, WI | Connor's Point |
| 6 | Ishpeming, MI | Peterson Auditorium | |
| 7 (S) | East Lansing, MI | Michigan Festival | |
| 8 | Interlochen, MI | Kresge Auditorium | |
| 10 (S) | Pittsburgh, PA | I.C. Light Amphitheatre | |
| 11 | Columbus, OH | Zoo Amphitheatre | |
| 12 |
Toronto, ON |
Mariposa - Lightfoot Tribute |

