1999
March | 3 (S) | Clearwater, FL | Ruth Eckerd Hall |
4 (S) | Sarasota, FL | Van Wezel | |
6 | West Palm Beach, FL | Kravis Center | |
7 (S) | Melbourne, FL | King Center | |
9 | Naples, FL | Philharmonic Center | |
11 (S) | Alexandria, VA | Birchmere Theatre (2 Shows) | |
12 | Greensboro, NC | Carolina Theatre | |
13 | Hudson, NC | J.E. Broyhill Civic Center | |
April | 15 (S) | East Lansing, MI | Wharton Center |
16 (S) | Jackson, MI | Community College | |
17 (S) | Detroit, MI | Fox Theatre | |
18 (S) | Benton Harbor, MI | Lake Michigan College Auditorium | |
May | 7 | Peachtree, GA | Frederick Brown Jr. Amphitheatre |
8
(S) |
Peachtree, GA | Frederick Brown Jr. Amphitheatre | |
June | 18 (S) | Santa Barbara, CA | Lobero Theatre (2 Shows) |
19 | Laughlin, NV | AVI Casino | |
20 (S) | San Diego, CA | Humphrey's | |
22 (S) | Las Vegas, NV | House Of Blues | |
24 (S) (R) | Los Angeles, CA | Greek Theatre | |
25 (S) | Concord, CA | Pavillion | |
26 (S) | Sacramento, CA | Community Theatre | |
27 (S) | Kelseyville, CA | Konocti | |
July | 1 | Detroit, MI | Meadowbrook |
2 (S) | Fish Creek, WI | Door Center | |
3 (S) | Bayfield, WI | Big Top Chataqua (2 Shows) | |
Oct. | 14 (S) | Champaign, IL | Virginia Theatre |
15 (S) | Merrillville, IN | Star Plaza Theatre | |
16 (S) | Elgin, IL | Hemmens Theatre | |
17 (S) (R) | Cleveland, OH | Palace Theatre | |
20 (S) (R) | Lexington, KY | Kentucky Theatre | |
22 (S) | Cincinnati, OH | Music Hall | |
23 | Ada, OH | Freed Center | |
29 (R) | Vancouver, BC | Orpheum Theatre | |
30 | Victoria, BC | Royal Theatre | |
Nov. | 1 (R) (R) | Edmonton, AB | Winspear Centre |
2 (S) | Calgary, AB | Jubilee Theatre | |
3 | Regina, SK | Centre For The Arts | |
4 | Saskatoon, SK | Centennial Auditorium | |
5 | Winnipeg, MB | Walker Theatre | |
11 (S) (R) |
Toronto, ON | Massey Hall | |
12 (S) |
Toronto, ON | Massey Hall | |
13 (S) |
Toronto, ON | Massey Hall | |
24 (S) | Ottawa, ON | National Arts Center | |
25 | Brantford, ON | Sanderson | |
26 | Kitchener, ON | Center In The Square | |
27 (S) | Sarnia, ON | Sarnia Arena |